
![]()
Livre d'échantillons courants classés par le nom du livre.
| # Livre | Non du livre | JJ/MM/AA |
| J2961 | FIGARO | 11/01/2012 |
| C4291 | FUNDAMENTALS II | 11/01/2012 |
| J4621 | PEBBLES | 11/01/2012 |
| J5111 | TAURUS | 11/01/2012 |
| J4071 | PRONTO | 15/11/2011 |
| J4511 | SHALIMAR | 15/11/2011 |
| J2841 | THE TANNERY | 15/11/2011 |
| J5071 | THE TANNERY V | 15/11/2011 |
| J4311 | TORINO | 15/11/2011 |
| J2781, J2782, J2783 | FORMAL ATTIRE BY COLOR | 03/10/2011 |
| J4041 | THE TANNERY IV | 01/10/2011 |
| J2981 | DIVERSITY | 01/10/2011 |
| C4531 | FUNDAMENTALS III | 01/09/2011 |
| J4771 | GLITZY | 05/08/2011 |
| J3501 | POETRY | 05/08/2011 |
| J4191 | SYMPHONY | 05/08/2011 |
| J3951 | SERENITY | 25/4/2011 |
| C4361 | STRATOSPHERE | 25/4/2011 |
| J3321 | THE TANNERY II | 25/4/2011 |
| J4141 | DOWN UNDER | 7/4/2011 |
| J4151 | JOEY | 7/4/2011 |
| J3941 | BOLD & BEAUTIFUL | 18/1/2011 |
| J3731 | BRAVO | 18/1/2011 |
| J3481 | ESCALA | 18/1/2011 |
| J4421 | SHIRZ | 18/1/2011 |
| J3771 | THE TANNERY III | 20/12/2010 |
| J4431 | CAPE COD | 29/11/2010 |
| P3791 | COMPLEAT | 8/10/2010 |
| J3521 | CASA LOMA | 1/10/2010 |
| J3231 | EAST MEETS WEST | 1/10/2010 |
| J3661 | NEO | 1/10/2010 |
| J4131 | RUSSO | 1/10/2010 |
| J3261 | TENOR | 19/07/2010 |
| J4211 | TEMPTATIONS | 19/07/2010 |
| J2971 | SENSA | 25/05/2010 |
| J2941 | DETAILS TRIM & TASSEL | 15/03/2010 |
| J3691 | ENCOUNTERS | 15/03/2010 |
| J3721 | ETERNITY | 15/03/2010 |
| J3801 | PLUSH | 15/03/2010 |
| J4181 | PROVIDENCE | 15/03/2010 |
| J4651 | VELVET BY COLOR | 15/03/2010 |
| J3911 | EMBASSY TRIM & TASSEL | 01/02/2010 |
| J4061 | PETITES BY COLOR (YELLOW) | 01/02/2010 |
| J4062 | PETITES BY COLOR (BLUE) | 01/02/2010 |
| J4063 | PETITES BY COLOR (PINK) | 01/02/2010 |
| J3921 | LINO | 17/11/2009 |
| J3761 | RAFFIKI | 17/11/2009 |
| J3331 | TECHNO | 17/11/2009 |
| J3491 | WATERFORD | 17/11/2009 |
| J3831 | COSMO | 13/10/2009 |
| JJ4201 | DECOSUEDE | 13/10/2009 |
| J3981 | METROPOLIS | 13/10/2009 |
| J3681 | RHINO | 13/10/2009 |
| J2221 | RETRO | 12/09/2009 |
| J4081 | SENSATIONS | 21/07/2009 |
| P3781 | OBSESSION | 21/07/2009 |
| P3861 | TOWN & COUNTRY | 21/07/2009 |
| J3041 | AVANTI | 21/04/2009 |
| J3301 | RESERVATIONS | 21/04/2009 |
| J2711 | ROOM SERVICE | 21/04/2009 |
| J3641 | SEREANDE | 21/04/2009 |
| J2691 | TAFFETA | 21/04/2009 |
| J3151 | UPTOWN | 26/01/2009 |
| J2661 | TUFFY & BOSSY | 26/01/2009 |
| J2321 | CENTRAL PARK | 23/12/2008 |
J2471 |
ART NOUVEAU |
13/11/2008 |
J3441 |
BEAUTY |
13/11/2008 |
J2421 |
GALLERIA |
13/11/2008 |
J2391 |
LEGACY |
13/11/2008 |
J3581 |
SPOT |
13/11/2008 |
C2801 |
ATMOSPHERE |
18/09/2008 |
P2641 |
CLASSICS |
25/08/2008 |
J3081 |
DUBLIN |
25/08/2008 |
P2571 |
MODERNITY |
25/08/2008 |
J3671 |
SHADOW |
25/08/2008 |
J3551 |
WAVY |
18/07/2008 |
J3601 |
CIRQUE |
17/07/2008 |
J3091 |
MILESTONE |
07/07/2008 |
C3391 |
FUNDAMENTALS |
17/06/2008 |
P3901 |
KNIGHTBRIDGE |
10/06/2008 |
J3211 |
STUDIO SILK |
09/05/2008 |
J3451 |
FUZZY WUZZY |
08/05/2008 |
J3171 |
RUGBY |
08/05/2008 |
J3221 |
GIOEGIO |
13/03/2008 |
J3001 |
LANAI |
13/03/2008 |
J3021 |
GEORGETOWN |
31/01/2008 |
P3611 |
FRAGRANCE |
13/12/2007 |
P3561 |
INSPIRE |
13/12/2007 |
J3741 |
NASHVILLE |
13/12/2007 |
J1861 |
PALERMO |
13/12/2007 |
J1991 |
TEXTURES BY COLOR |
13/12/2007 |
J3631 |
PERSUEDE |
27/09/2007 |
J3111 |
ALLURE |
14/08/2007 |
J2861 |
CABANA |
14/08/2007 |
J2551 |
PANDA |
22/05/2007 |
J2631 |
PIAZZA |
22/05/2007 |
J2611 |
KIMONO |
04/07/2007 |
J3011 |
NANTUCKET |
04/07/2007 |
P3291 |
EMPORIUM |
15/03/2007 |
P3191 |
ARCHITECTURE |
17/01/2007 |
J2901 |
ILLUSIONS |
17/01/2007 |
J3031 |
SOUTH PACIFIC |
12/14/2006 |
J3971 |
INNOVATIONS |
12/08/2006 |
J2161 |
PERSPECTIVES IV |
12/08/2006 |
J1951 |
THE BOOK |
12/08/2006 |
J2701 |
DRAPERY LINING CARD |
28/11/2006 |
P3471 |
ADVENTURE |
11/01/2006 |
J2181 |
ATLAS |
11/01/2006 |
J1691 |
PERSPECTIVES III |
11/01/2006 |
J1391 |
SAHARA |
11/01/2006 |
P3201 |
NOTTINGHAM |
18/10/2006 |
J2401 |
SERENGETI |
18/10/2006 |
J3531 |
TOLEDO |
18/10/2006 |
J2411 |
CONTINENTAL |
10/11/2006 |
J2061 |
HIGHPARK |
10/11/2006 |
J1571 |
VERSAILLES |
10/11/2006 |
J3241 |
INSIDE OUT |
10/03/2006 |
J1981 |
LE CHATEAU |
19/05/2006 |
J2331 |
CYPRESS |
19/04/2006 |
P3141 |
EXTRAVAGANZA |
19/04/2006 |
J2031 |
ZEN |
19/04/2006 |
J2531 |
ELEMENT |
01/09/2006 |
J2141 |
MORNING GLORY |
01/09/2006 |